Send inquiry
Model Number: LGTO-LB-150*80-24w
Brand Name: LGTOLED
Key Specifications/Special Features:
Products features:Private mould with distinctive feature5 years guaranteed Lifud LED driver with power factor 0.95 and efficiency up to 90%LM80 approved SMD 2835 LEDs, lifetime >54.000 hours and within 3 steps MacAdam EllipseUnique design to speed up installation: click & play rear/end caps to allow wiring feed without open the fitting, removable front cover and multiple holes on the housing base to reduce the tough drilling3pcs through-wired terminal blocks (left end/right end/rear) to fulfill various wiring tasksAnti-UV high efficiency PC cover (94V-2) with raw material from Japan TEIJINAnti-UV PC end/rear caps (94-0)
|
Model NO. |
LGTO-LB-60*80-10w |
LGTO-LB-60*80-20w |
LGTO-LB-120*80-20w |
LGTO-LB-120*80-30w |
LGTO-LB-120*80-40w |
LGTO-LB-150*80-24w | LGTO-LB-150*80-48w |
| Input Voltage | 200-240VAC | 200-240VAC | 200-240VAC | 200-240VAC | 200-240VAC | 200-240VAC | 200-240VAC |
| Lumen/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W |
| Power | 10W | 20W | 20W | 30W | 40W | 24W | 48W |
| LED Driver | LiFud | LiFud | LiFud | LiFud | LiFud | LiFud | LiFud |
| Led Brand | Epistar 2835 | Epistar 2835 | Epistar 2835 | Epistar 2835 | Epistar 2835 | Epistar 2835 | Epistar 2835 |
| Led Approvals | LM 80 | LM 80 | LM 80 | LM 80 | LM 80 | LM 80 | LM 80 |
| CRI (Ra) | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
| Dimension (L*W*H) | 590*80*64.5mm | 590*80*64.5mm | 1190*80*64.5mm | 1190*80*64.5mm | 1190*80*64.5mm | 1490*80*64.5mm | 1490*80*64.5mm |
| PC Cover | Milky | Milky | Milky | Milky | Milky | Milky | Milky |
| CCT(K) | 4000-6500K | 4000-6500K | 4000-6500K | 4000-6500K | 4000-6500K | 4000-6500K | 4000-6500K |
| IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| SDCM | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
| Certificates | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC | CE&RoHS, LVD, EMC |
| WARRANTY | 5years | 5years | 5years | 5years | 5years | 5years | 5years |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 7 - 15 days
- HTS Code: 9405.40.90 00
- Dimensions per Unit: 156 × 10 × 8 Centimeters
- Weight per Unit: 3 Kilograms
- Units per Export Carton: 6
- Export Carton Dimensions L/W/H: 156 × 31 × 30 Centimeters
- Export Carton Weight: 17 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
