Send inquiry
| GB/T | UNS | Trademark | W.Nr | |||
| NS335 | N06455 | Hastelloy C-4 | 2.461 | |||
|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | Mo | Fe | C |
| Hastelloy c-4 | Min | 65 | 14 | 14 | 0 | |
| Max | 18 | 17 | 3 | 0.015 | ||
| Mn | Co | S | P | Ti | ||
| 0.02 | 2 | 0.03 | 0.04 | 0.7 | ||
| Physical Performance: | ||||||
| Density | 8.94 g/cm3 | |||||
| Smelt | 1325-1370 �� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| Solution | 650 | 280 | 40 | |||
With wide experience and expertise, Beall Industry Group is one of the leading hastelloy c-4 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price hastelloy c-4 for sale with us.
