




(Test condition: 1000W/m2, AM1.5, 25℃)
ELECTRICAL CHARACTERISTIC
| Maximum Power | Watt | 205W | 210W | 215W | 220W | 225W | 
| Production Tolerance | +3% | +3% | +3% | +3% | +3% | |
| Maximum Power voltage | V | 25.81 | 26.14 | 27.70 | 27.92 | 28.30 | 
| Maximum Power current | A | 7.94 | 8.03 | 7.76 | 7.88 | 7.95 | 
| Open circuit voltage | V | 33.21 | 33.21 | 33.75 | 33.80 | 33.97 | 
| Short circuit current | A | 8.46 | 8.55 | 8.40 | 8.50 | 8.52 | 
| Cell Efficiency | 16.40% | 16.80% | 17.20% | 17.60% | 17.96% | |
| NOCT (Nominal operating cell temperature) | 47℃(+2℃) | |||||
| Temperature coefficient of Isc | +0.05%/℃ | |||||
| Temperature coefficient of Voc | -0.33%/℃ | |||||
| Temperature coefficient of power | -0.5%/℃ | |||||
| Temperature coefficient of Im | +0.05%/℃ | |||||
| Temperature coefficient of Vm | -0.33%/℃ | |||||
| Temperature Range | -40°C to +90°C | |||||
| Max Load | 5400 Pa | |||||
| Maximum system voltage | 1000V(TUV)/600V(UL) | |||||
MECHANICAL CHARACTERISTICS
| Number of cells | 54pcs | 
| Size of cells (wide and high) | 156mmx156mm | 
| Front Glass | 3.2mm | 
| Size of module (wide and high) | 1470*992*40mm | 
| Weight per piece Kg | 17.0 kg | 
| Frame (type, material and thickness) | Anodized aluminium alloy frame,40 thickness | 
| Type of ju | 


