Send inquiry
| Model | ZDYT3-3 | ZDYT3-3.5 | |
| Max.Platform Height (H) | mm | 3000 | 3500 |
| Max.Machine Height (H) | 4450 | 5200 | |
| Ground Clearance (h1) | 42 | ||
| Lift Rated Capacity | kg | 300 | |
| Platform Size | mm | 600 X 640 | |
| Max.Drive speed (Platform Stowed) | km/h | 4 | |
| Max.Drive speed (Platform Elevateded) | 1.6 | ||
| Min. Turning Radius | mm | 1500 | |
| Max.Travel Grade | % | 15~20 | |
| Driving Wheel Size | mm | 230-250 x 80 | |
| Caster Size | mm | 127 | |
| Driving Motor | v/kw | 2 x 24/0.4-0.5 | |
| Lifting Motor | 24/2 | ||
| Aneroid Battery | v/Ah | 2 x 12/100 | |
| Charger | v/A | 24/20 | |
| Overall Length(A) | mm | 1550 | |
| Overall Width(B) | 700 | ||
| Overall Heigth© | 1950 | 2200 | |
