Send inquiry
| Chemical Composition: | |||||
| Grade | % | Ni | Cr | C | Mn |
| 253Ma | Min | 10 | 20 | 0.05 | |
| Max | 12 | 22 | 0.1 | 0.8 | |
| Si | S | P | N | Ce | |
| 1.4 | 0.14 | 0.03 | |||
| 2 | 0.03 | 0.04 | 0.2 | 0.08 | |
| Physical Performance: | |||||
| Heat Treatment | T*S | Y*S | El | Hardness | |
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||
| Hot Rolled | 450 | 180 | 35 | 210 | |
With wide experience and expertise, Beall Industry Group is one of the leading uns30815 253ma manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price uns30815 253ma for sale with us.
