Send inquiry
| Chemical Composition: | |||||||
| Grade | % | Ni | Cr | Fe | C | Mn | Si |
| Nimonic 80A | Min | Rest | 18 | ||||
| Max | 21 | 3 | 0.1 | 1 | 1 | ||
| Co | S | B | Ti | P | Cu | Al | |
| 1.8 | 1 | ||||||
| 2 | 0.015 | 0.008 | 2.7 | 0.02 | 0.2 | 1.8 | |
| Physical Performance: | |||||||
| Density | 8.19 g/cm3 | ||||||
| Smelt Point | 1320-1365 �� | ||||||
| Grade | T*S | Y*S | El | Hardness | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | HB | ||||
| Nimonic 80A | 920 | 550 | 25 | / | |||
With wide experience and expertise, Beall Industry Group is one of the leading nimonic80a manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price nimonic80a for sale with us.
