API 5L ERW Line pipe for Petroleum and Natural Gas Transportation
1. Product Name: High Frequency Straight Seam Welded ERW Carbon Piling Pipe 
2. Outer Diameter: 21.3-610mm 
3. Wall Thickness: 2.0-12.7mm 
4. Material Grade: Grade B, X42, X46, X52, X60, X65 
5. Standard: API 5L PSL1 and PSL2 
6. Package: Standard export packing or as client's request 
7. Delivery Time: Within 30 days after receiving payment or as client's request 
8. Trade Terms: FOB Tianjin, CNF, CIF Destination Port or as client's request 
9. Payment Terms: T/T or L/C or as client's request 
10. Supply Ability:3000 metric tons/per month 
11. Application: Mainly used in petroleum and natural gas transportation, heating and combustible fluid transportation and also used for chemical industry and electric power engineering, etc.
Size:
API 5L ERW Line pipe for Petroleum and Natural Gas Transportation
| OD/ mm | Wall Thickness / mm | |||||||||||||
| 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | |
| Theoretical Weight: kg/m | ||||||||||||||
| 21.3 | 1.16 | 1.35 | 1.54 | |||||||||||
| 26.8 | 1.5 | 1.76 | 2.01 | |||||||||||
| 33 | 1.88 | 2.22 | 2.55 | 2.86 | ||||||||||
| 42 | 2.44 | 2.89 | 3.32 | 3.75 | ||||||||||
| 48 | 2.81 | 3.33 | 3.84 | 4.34 | ||||||||||
| 60 | 3.54 | 4.22 | 4.86 | 5.52 | 6.16 | |||||||||
| 76 | 4.53 | 5.40 | 6.26 | 7.10 | 7.93 | |||||||||
| 89 | 6.36 | 7.38 | 8.38 | 9.38 | 10.36 | |||||||||
| 102 | 
 | 7.32 | 8.50 | 9.67 | 10.82 | 11.96 | 13.09 | 14.20 | ||||||
| 114 | 9.54 | 10.85 | 12.15 | 13.44 | 14.72 | 15.98 | ||||||||
| 127 | 10.66 | 12.13 | 13.59 | 15.04 | 16.48 | 17.90 | ||||||||
| 133 | 11.18 | 12.72 | 14.26 | 15.78 | 17.29 | 18.79 | ||||||||
| 140 | 13.42 | 15.04 | 16.65 | 18.24 | 19.83 | 22.96 | ||||||||
| 159 | 15.29 | 17.14 | 18.99 | 20.82 | 22.64 | 26.24 | 29.79 | |||||||
| 165 | 17.81 | 19.73 | 21.63 | 23.53 | 27.27 | 30.97 | 30.97 | |||||||
| 180 | 19.48 | 21.58 | 23.67 | 25.75 | 29.86 | 33.93 | 33.93 | |||||||
| 194 | 23.30 | 25.57 | 27.82 | 32.28 | 36.69 | 36.69 | ||||||||
| 219 | 26.39 | 28.96 | 31.52 | 36.60 | 41.63 | 41.63 | ||||||||
| 245 | 29.59 | 32.48 | 35.36 | 41.08 | 46.76 | 46.76 | 57.95 | |||||||
| 273 | 33.04 | 36.28 | 39.51 | 45.92 | 52.28 | 52.28 | 64.86 | |||||||
| 325 | 47.20 | 54.89 | 62.54 | 62.54 | 77.68 | 85.18 | ||||||||
| 377 | 54.89 | 63.87 | 72.80 | 72.80 | 90.50 | 99.28 | 108.011 | |||||||
| 402 | 58.59 | 68.18 | 77.73 | 77.73 | 96.67 | 106.066 | 115.411 | |||||||
| 426 | 62.14 | 72.33 | 84.26 | 84.26 | 102.59 | 112.577 | 122.511 | |||||||
| 450 | 65.69 | 76.47 | 87.20 | 87.20 | 108.50 | 119.088 | 129.611 | |||||||
| 508 | 74.28 | 86.48 | 98.64 | 98.64 | 122.81 | 134.822 | 146.788 | |||||||
| 610 | 79.27 | 104.09 | 118.76 | 133.399 | 147.96 | 162.488 | 176.966 | |||||||
Note: We are a manufacturer of steel tube with rich experience, If the size requested is not listed, please confirm with us.
Description:
| Thickness Tolerance | Different standard ,different tolerance | 
| Material | Grade B, X42, X46, X52 X56, X60, X65 | 
| Ends | Plain and Bevel | 
| Technique | Electronic Resistance Welded (ERW ) | 
| Type | Welded | 
| Welded Line Type | Longitudinal | 
| Others | 1. Special design available according to requirement.    | 
Manufacturing flow:

Product photo:

Painting photo:

Container photo:

Factory:

About us:

Tianjin Zhengda is your best choice for the high quality api 5l erw linepipe for petroleum and natural gas transportation made in China. We are well-known as one of the leading manufacturers and suppliers of various steel pipes in China. Welcome to wholesale the steel pipe in stock from our factory.
http://www.tjzdpipes.com/


