Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-04 16:21
165
Company Profile
By certification [File Integrity]
Contact:sentinain(Ms.)
Email:
Telephone:
Area:Beijing
address: Rm 208-210, Kequn Plaza Xi, Xueyuanlu 30#, Haidian, Beijing, Beijing, China (100083)
Website: http://sentinain.yhtzhangpu.com/
| Vessel | Total volume | 3 | 5 | 7 | 10 | |
| Working vol | 2 | 3 | 5 | 7 | ||
| Head plate | thermo well, aeration, sampling, spare ports pH, DO and foam probe ports 4 feeding ports and 2 general purpose ports |
|||||
| Vessel | Single wall bottom heating | |||||
| Aeration | Flow rate | 0-5 LPM | ||||
| Sparer | removable ring sparer | |||||
| Inlet filter | 0.2μm filter interchangeable | |||||
| Air pump | diaphragm pump | |||||
| Condenser | Water cooled condenser | |||||
| Air flow meter | 0-5LPM, vertical type | |||||
| Agitation | Servo motor | top drive DC motor 60W(100W option) magnetic hall sensor, PWM control |
||||
| Impellers | 2-rushton turbine impellers, 1 foam breaker | |||||
| Indication | LCD display in 10 rpm increments | |||||
| Temperature controller |
Control range | 3oC above ambient temperature to 80oC | ||||
| Accuracy | ±0.1oC | |||||
| Sensor | RTD(Pt-100) | |||||
| Control algorithm | PID | |||||
| Heating | 200 Watt heater | |||||
| Cooling | air fan and fin for air cooling and Solenoid valve for water cooling |
|||||
| Interface | RS232-C | |||||
| Output signal | 0 to 5V analog signal for data recorder | |||||
| Ph controller | Probe | Mettle-Toledo pH: 2.0-12.0 | ||||
| Calibration method | (4,7), (4,7,10), (7,10) and manual adjust | |||||
| Measuring | pH 0.01 resolution | |||||
| Control | Digital PWM, pH 0.1 accuracy | |||||
| Peristaltic pump | 2- Watson-Marlow 102R peristaltic pump | |||||
| Do controller |
Setpoint range | 0-200% | ||||
| Displayrange | 0-200% | |||||
| Control mode | PID | |||||
| Resolution | 0.1 | |||||
| Accessory | 4 reagent bottle, reagent bottle holder | |||||
| Power | 110-220volt/50-60hz | |||||
| Dimension | DWH (mm) | 450250670 | ||||
| Weight | kg | 100 | ||||