Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-09 13:41
159
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.yhtzhangpu.com/
| Primepower | 750kVA |
| Standbypower | 825kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 141.2Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | DP222LC |
| Numberofcylindersandarrangement | V12 |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1500RPM |
| Cycle | Fourstroke |
| Aspiration | TURBOCHARGED&INTERCOOLED(airtoair) |
| Bore×Stroke(mm×mm) | 128x142 |
| Displacement(Liter) | 21.927 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI634G |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO40VL4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC-600 |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |