Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-11 11:41
91
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.yhtzhangpu.com/
| Aiming light source | 617 nm LED | |||
| Lighting light source | 625 nm LED | |||
| Scanning angle | 39° (H) x 25° (V) | |||
| Rotation angle | 0 - 360° | |||
| Elevation angle | ± 65° | |||
| Tilt angle | ± 60° | |||
| Print contrast | Higher than 25% | |||
| 1D | UPC/EAN, UPC/EAN with supplemental, Bookland EAN, ISSN, UCC coupon extended code, code128, GS1-128, ISBT 128, code 39, code 39 full ASCII, Trioptic code 39, code 32, code 93, code11, Matrix 2 of 5, interleaved 2 of 5, discrete 2of 5, codabar, MSI, Chinese 2 of 5, GS1 Data Barvariants, Korean 3 of 5, ISBT | |||
| 2D | PDF417, MicroPDF417, composite codes, TLC-39 data matrix, maxicode, QR code, MicroQR, Az | |||
| Interface | USB | |||
| Communication distance | 433MHz: inside: 100m outside: 300m (max) Bluetooth: inside: 10m outside: 20m (max) |
|||
| Operating temperature | -10 to 45°C | |||
| Storage temperature | -20 to 65°C | |||
| Operating humidity | 5-85% | |||
| Storage humidity | 5-95% | |||
| Durability | withstands multiple 1.8m drops to concrete | |||
| Input power | 5V DC, 350mA | |||
| Lamination | inside: 3.000 LUX max outside sunlight: 86000LUX max |
|||
| EMC | EN50081, par1 standard | |||
| FCC | EN50082, par1 standard | |||
| IP grade | IP42 | |||
| Decode ranges | ||||
| Typical performance* | Typical working ranges | |||
| HD focus range | ||||
| Bar code type | Symbol density | Near | Far | |
| Code 39 | 5.0 mil | 5mm | 90mm | |
| 100% UPCA | 13.0 mil | 8mm | 200mm | |
| Code 39 | 20.0 mil | 8mm | 250mm | |
| PDF 417 | 6.8 mil | 5mm | 95mm | |
| Data matrix | 10.0 mil | 5mm | 110mm | |
| QR code | 20.0 mil | 10mm | 150mm | |
| Resolution 1D code 39 | 2.8 mil (0.071mm) | |||
| Resolution 2d data matrix | 4.8 mil (0.122mm) | |||
| Materials | ABS + PC | |||
| Dimensions | 95x65x155mm | |||
| Net weight | 160g | |||
| Inner box dimensions: | 18.2x11.7x11.2cm | |||
| Inner box weight: | 374g | |||
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.