Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-18 02:16
189
Company Profile
By certification [File Integrity]
Contact:jinggongkeji(Ms.)
Email:
Telephone:
Area:Beijing
address: A15EGaokeli Building, Huanggang Road, Futian District, Shenzhen, Guangdong, China (518033)
Website: http://jinggongkeji.yhtzhangpu.com/
| Parameters | Describe | ||
| CPU Dominant frequency | MTK6572 Cortex-A9 Dual-core | ||
| OS | Android 4.2 | ||
| Memory | 1GB+8GB | ||
| Display | 3.5’LCD, 320*480TFT | ||
| Touch | Capacitive screen | ||
| Communication | WIFI, GPS, GPRS, Bluetooth, Radio, WCDMA/EDGE/GSM, USB, UART | ||
| External input | 27 full keyboard input, audio input | ||
| Output | Stereo speaker output, video playback | ||
| SD/TF | 32GB | ||
| Standby Current | 3mAh | ||
| Working current | 180mAh | ||
| Battery capacity | 3400mAh | ||
| Battery voltage | 3.4V~4.2V | ||
| Stand-by time | 1500h | ||
| Working hours | 15h | ||
| Development platform | C, JAVA | ||
| Cell voltage | AC 100–240V, 50/60Hz | ||
| Charging current | 800mA | ||
| End-use temperature | -15°C~65°C | ||
| Storage temperature | -20°C~80°C | ||
| Dimension | 175(L)x66(W)x30(H)mm | ||
| Weight | 230g | ||
| The extensible function | |||
|
HF |
13.56MHz | ISO14443A/ISO14443B/ISO15693 | |
| Read-write distance | 0~6cm | ||
| Working current | <90mAh | ||
|
LF |
125KHz | Uem4100 | |
| Read-write distance | 0~15cm | ||
| Working current | 60mAh | ||
|
LF |
134.2KHz | ISO 11784/11785 | |
| Read-write distance | 0~15cm | ||
| Working current | 80mAh | ||
|
1D Barcode scan |
Terminal brand | Symbol SE955, HoneywellN4300, MUNDEO UE966 | |
|
Bar code type |
UPC/EAN, Code 128, Code 39, Code 93, ode 11, Interleaved 2 of 5, Discrete 2 of 5, hinges 2 of 5, Codabar, MSI, RSS, Data Options, Serial Interface, Event Reporting | ||
| Working current | 50mA | ||
| 2D Barcode scan | Terminal brand | Symbol SE4500 | |
| Bar code type | Code39, PDF417, Data Matrix | ||
| Working current | 450mA | ||
| Camera | 5.0 Million Pixels | Take a picture Camera shooting | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.