Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-27 14:54
185
Company Profile
By certification [File Integrity]
Contact:eastsolar(Ms.)
Email:
Telephone:
Area:Beijing
address: 1418 Lexington Street, Tustin, California, United States
Website: http://eastsolar.yhtzhangpu.com/
| Model | AGS 10 | AGS 20 | AGS 30 | AGS 40 | AGS 60 | AGS 80 | AGS 100 | AGS 120 |
| Capacity | 10kVA 9kW |
20kVA 18kW |
30kVA 27kW |
40kVA 36kW |
60kVA 54kW |
80kVA 72kW |
100kVA 90kW |
120kVA 108kW |
| Input | ||||||||
| Rated voltage | 380/400/415V AC | |||||||
| Voltage range | 204- 242V AC (load ≤ 50%) 242-305V AC (load ≤ 70%) 305-520V AC (load ≤ 100%) |
|||||||
| Rated frequency | 50/60Hz (auto-sense) | |||||||
| Frequency range | 40-70Hz | |||||||
| Power factor | ≥ 0.99 | |||||||
| Total harmonic distortion (THDI) | ≤ 3% | |||||||
| Bypass voltage range | rated output voltage -40% - + 20% (settable via LCD) | |||||||
| Output | ||||||||
| Voltage | 380/400/415V AC | |||||||
| Voltage regulation | ± 1% | |||||||
| Frequency | battery mode: 50/60Hz mains mode: synchronized with utility frequency conversion mode: 50Hz input and 60Hz output or 60Hz input and 50Hz output |
|||||||
| Waveform | sinusoidal | |||||||
| Crest factor | 3:1 | |||||||
| Total harmonic distortion (THDV) | ≤ 1% (linear load) ≤ 5% (non-linear load) |
|||||||
| Transfer time | 0 ms | |||||||
| Inverter overload capability | 102% - 127%: transfer to bypass in 10 minutes 127% - 150%: transfer to bypass in 1 minute > 150%: transfer to bypass in 0.5 seconds |
|||||||
| Bypass overload capability | ≤ 150%: long time running > 150%: shut down in 10 seconds |
|||||||
| Batteries | ||||||||
| DC voltage | ± 192V (options: ± 204 ± 216/± 228/ ± 240 V) | |||||||
| Inbuilt battery of standard model | 12V/9Ah x 32 | 12V/9Ah x 64 | extensible model only | |||||
| Charging current | 1-12 A (settable via LCD) | 1-24 A (settable via LCD) | 1- 24 A (settable via LCD) 1- 48 A (optional) |
|||||
| System | ||||||||
| Efficiency | ≥ 93% 98.5% in eco-friendly mode |
|||||||
| Display panel | 5.7 inches LCD touchscreen | |||||||
| Alarm | battery mode, low battery, fans fault | |||||||
| Max parallel numbers | 6 | |||||||
| EMI | EN62040-2 | |||||||
| EMS | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT)IEC61000-4-5 (surge) |
|||||||
| Communications | ||||||||
| RS232/RS48/USB/dry contacts (standard) | supports Windows 98/2000/2003/XP/Vista /2008/7/ 8/10 | |||||||
| SNMP (optional) | power management from SNMP manager and web browser | |||||||
| Others | ||||||||
| Protections | overload, surge, short circuit, battery low voltage, battery overcharge, over-temperature | |||||||
| Humidity | 0 to 95% RH at 0- 40℃ (non-condensing) | |||||||
| Noise level | ≤ 60 dB | |||||||
| Dimensions | (W) 600 x (D) 800 x (H) 1360mm | (W) 600 x (D) 800 x (H) 1680mm | ||||||
| Packing dimensions | (W) 720x (D) 920x (H) 1500mm | (W) 720x (D) 920x (H) 1820mm | ||||||
| Net/gross weight Without inbuilt battery |
Net weight: 180kg Gross weight: 200kg |
Net weight: 186 kg Gross weight: 205kg |
Net weight: 188kg Gross weight: 210kg |
Net weight: 227 kg Gross weight: 245kg |
Net weight: 231 kg Gross weight: 250kg |
Net weight: 316 kg Gross weight: 376kg |
Net weight: 354 kg Gross weight: 414kg |
|