Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-02 20:55
110
Company Profile
By certification [File Integrity]
Contact:yixi(Mr.)
Email:
Telephone:
Area:Beijing
address: 8/F,Block B3,Xinjianxing Industiral, Zone,Fengxin Road, Guangming New District, Shenzhen, Guangdong, China (518106)
Website: http://yixi.yhtzhangpu.com/
| Post port impedance | Zr=600Ω | |
| Modem impedance | 30 kHz to 1104K Hz | 100Ω |
| Insertion loss with 1 splitter | @ 1000Hz | <0.3dB |
| Insertion loss with parallel 3 splitters | @ 1000Hz | <1dB |
| Insertion loss distortion with 1 splitter | 300 Hz | |
| Insertion loss distortion with parallel 3 splitters | 300 Hz | |
| Return loss with 1 splitter | 300 Hz< f< 3400 Hz | ≥14dB |
| Return loss with parallel 3 splitters | 300 Hz< f< 3400 Hz | ≥14dB |
| Longitudinal conversion loss LCL | 60 Hz< f< 600 Hz | ≥40dB |
| 600 Hz< f< 3400 Hz | ≥46dB | |
| 3400 Hz< f< 30K Hz | ≥40dB | |
| 30K Hz< f< 1.1M Hz | ≥45dB | |
| Delay distortion | 500 Hz | 150usec |
| DC resistance | <25Ω | |
| Isolation resistance, branch-branch |
100 VDC; term = ∞ Ω | >100MΩ |
| ADSL band characteristics | ||
| Insertion loss distortion | 30K | <0.25dB |
| Stop band attenuation with 1 splitter | 30 kHz | >=40dB |
| Stop band attenuation with parallel 3 splitters | 30 kHz | >=40dB |