Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-27 16:00
206
Company Profile
By certification [File Integrity]
Contact:zzhjcarbide(Mr.)
Email:
Telephone:
Area:Beijing
address: Ming Zhao Xiang, Osmanthus Group, Hetang District, Zhuzhou, Hunan, China (412000)
Website: http://zzhjcarbide.yhtzhangpu.com/
| ISO | Density | TRS | Hardness | Application |
| (g/cm3) | (N/mm) | (HRA) | ||
| K10 | 14.8 | 1800 | 90.5 | Betterwear-resistancethanYG6, |
| suitableformachininghardwood,originalwood | ||||
| aswellasaluminumsectionbar,brassrod | ||||
| andcastiron. | ||||
| K20 | 14.9 | 1780 | 90.5 | ExcellentwearResistanceandstrongrigidity, |
| suitableforthemachiningofcastiron, | ||||
| non-ferrousmetalaswellasbambooandwood. | ||||
| K20 | 14.7 | 1900 | 89 | GoodwearResistance,excellentanti-impactand |
| anti-knockingproperties,suitableforthe | ||||
| manufacturingofwoodworkingbladeand | ||||
| machiningferrous | ||||
| andnon-ferrousmetal. | ||||
| K20 | 14.7 | 2000 | 89.5 | GoodwearResistance,excellentanti-impactandanti-knockingproperties,suitableforthe |
| manufacturingofwoodworkingbladeandmachining | ||||
| ferrousandnon-ferrousmetal. | ||||
| K40 | 14.5 | 2400 | 91 | Suitableforprocessinghardwood,veneerboard, |
| PCB,PVCandmetals. | ||||
| K40 | 14.3 | 2500 | 87.4 | Suitableforcrashingthecobblestone,granite, |
| constructionmaterials,etc. |