Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-29 06:42
132
Company Profile
By certification [File Integrity]
Contact:cttcable(Mr.)
Email:
Telephone:
Area:Beijing
address: Chengtiantai Industrial Park, Lisonglang Community,Gongming Block, Guangming New District, Shenzhen, Guangdong, China (518107)
Website: http://cttcable.yhtzhangpu.com/
| |
| Conductor material | bare copper class 1=solid |
| Insulation: | polyvinyl chloride (PVC) with different colors |
| |
| Nominal cross-section | 1.5 mm2 |
| No. of strands | 1 |
| Average insulation thickness | 0.7 mm |
| Max. overall diameter | 3.3 mm |
| Approximate weight | 19.9 kg/km |
| |
| Rated Voltage Uo/U (Um) | 450 / 750 V |
| Maximumcurrent ratingAir 25 ℃ | 25 A |
| Maximum DC resistance, conductor 20°C | 12,1 Ω/km |
| Test Voltage: | 2500 V |
| |
| Maximum operating temperature: | 70°C |
| Short-circuit max. conductor temperature (duration up to 5 S): | 160°C |
| Temperature Range: | -5°C to +70°C |
| |
| Installation temperature: | 5°C |
| Minimum bending radius: | 4 x cable diameter |
| Recommended maximum tensile stress: | 50 x A N/mm |
Note:
| |