Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-04 19:25
182
Company Profile
By certification [File Integrity]
Contact:tengtian(Ms.)
Email:
Telephone:
Area:Beijing
address: Two agency Wu Xian Cun, Chongqing, Chongqing, China (400221)
Website: http://tengtian.yhtzhangpu.com/
| Chongqing tengtian group | ||
| Product name | 150CC engine trimoto | |
| Product technical specifications(general information) | ||
|
Part I technical design |
Application | Cargo transport |
| Design max speed | ≥60 km/hours | |
| Loading capacity | 300-500 kg | |
| Unladen kerb weight | 300 kg | |
| Dimension | 3155x1250x1430 mm | |
| Color | Red/green/yellow/black/as you choose | |
| Track | 1050 mm | |
| Wheel base | 2100 mm | |
| Ground clearance | 160 mm | |
| Brake mode | Front and back wheels, drum | |
| Transmission type | Shaft drive | |
| Power | 8.0 kW | |
| Cool type | Water cooled | |
| Min fuel consumption | 354g kW/hour | |
| Fuel type | gasoline | |
| Fuel tank capacity | 12 L | |
|
Part II engine details |
Engine type | Single cylinder,4-stroke,camshaft downward |
| Bore stroke | 63.5x49.5mm | |
| Fuel type | Gasoline | |
| Compression ratio | 9.5:1 | |
| Rated power and rotating speed | 8.0 kW /8000rpm | |
| Max torgue/rotating speed | 11.0N.m /6500rpm | |
| Lowest No-Load Speed Stability | 1500rpm | |
| Displacement(cc) | 156ml | |
| Ignition System | CDI | |
| Apply to | Motor tricycle | |
| Starter | Kick/electric | |
|
Part III operation |
Starting System | Electric/kick |
| Transmission | 5 Forward and 1 reserve gears | |
| Gearshift control | Manual-foot | |
| Clutch method | Manual-hand | |
| Brake operate mode | Manual-hand or foot | |
|
Part IV packing |
Transport | By Land/Sea/Other |
| Port of loading | Chongqing/Shanghai/other ports of China | |
| original manufacturer | Chongqing tengtian technological develop company limited | |
| Packing | SKD, CKD, CBU | |
| Loading capacity (CKD) | 22 units in 20"GP,54 units in 40"HQ | |
| Delivery time (from loading port) | 20-25days after receiving advance payment | |