Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-29 20:27
42
Company Profile
By certification [File Integrity]
Contact:tengtian(Ms.)
Email:
Telephone:
Area:Beijing
address: Two agency Wu Xian Cun, Chongqing, Chongqing, China (400221)
Website: http://tengtian.yhtzhangpu.com/
| Chongqing Tengtian group | ||
| Product name | adults petrol motorized cargo tricycle scooter | |
| Product technical specifications (general information) | ||
|
Part I technical design |
Application | cargo transport |
| Design max speed | ≥60km/hours | |
| Loading capacity | 300-500 kg | |
| Unladen kerb weight | 300 kg | |
| Dimensions | 3155x1250x1430mm | |
| Colors | red/green/yellow/black/as you choose | |
| Track | 1050mm | |
| Wheel base | 2100mm | |
| Ground clearance | 160mm | |
| Brake mode | front and back wheels, drum | |
| Transmission type | Shaft drive | |
| Power | 8.0 kW | |
| Cool type | Water cooled | |
| Min fuel consumption | 354g kW/hour | |
| Fuel type | gasoline | |
| Fuel tank capacity | 12 L | |
|
Part II engine details |
Engine type | single cylinder,4-stroke,camshaft downward |
| Bore stroke | 63.5x49.5mm | |
| Fuel type | gasoline | |
| Compression ratio | 9.5:1 | |
| Rated power and rotating speed | 8.0kW /8000rpm | |
| Max tongue/rotating speed | 11.0N.m /6500rpm | |
| Lowest no-load speed stability | 1500rpm | |
| Displacement(cc) | 200cc | |
| Ignition system | CDI | |
| Apply to | motor tricycle | |
| Starter | kick/electric | |
|
Part III operation |
Starting system | electric/kick |
| Transmission | 5 forward and 1 reserve gears | |
| Gearshift control | manual-foot | |
| Clutch method | manual-hand | |
| Brake operate mode | manual-hand or foot | |
|
Part IV packing |
Transport | by land/sea/other |
| Port of loading | Chongqing/shanghai/other ports of china | |
| original manufacturer | Chongqing Tengtian Group | |
| Packing | SKD, CKD, CBU | |
| Loading capacity (CKD) | 22 units in 20"GP,54 units in 40"HQ | |
| Delivery time (from loading port) | 20-25days after receiving advance payment | |