Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-05 08:16
130
Company Profile
By certification [File Integrity]
Contact:hidiyin(Ms.)
Email:
Telephone:
Area:Beijing
address: 3F, Block A, Hui Fa Science and, Technology Park ,Industrial Avenue, No.6, Tang Wei , Fuyong Town,Bao'an, Shenzhen, Guangdong, China (518103)
Website: http://hidiyin.yhtzhangpu.com/
| Items | Parameter | |||
| PanelSize | 32"IRtouch(6-10pointsIRtouch) | |||
| Panel | LCDscreen&LEDlight | |||
| Brand | LG/Samsung/Innolux/AUO/BOEetc. | |||
| Resolution | 1920(RGB)*1080(FHD) | |||
| AspectRatio | 16:9 | |||
| ActiveArea(mm) | 698.4*392.85(W×H) | |||
| Brightness | 400cd/m2 | |||
| Contrast | 3000:1(Typical) | |||
| ViewAngle | 89°/89°89°/89°(Typical) | |||
| TechnicalSpecification | ||||
| CUP | inteli3Industrialmainboard(I5/I7optional | |||
| RAM | 4GB(8GBisoptional) | |||
| SSD | 64GB | |||
| Speakers | 2×5W | |||
| VoltageFrequency | AC100V~240V,50/60Hz | |||
| PowerConsume(Max) | ≤60W | |||
| Performanceparameter | Video | |||
| Audio | ||||
| Picture | ||||
| Playmode | ||||
| Timedispaly | ||||
| VideoDecoding | ||||
| Picturedecoding | ||||
| Scrollingcaption | ||||
| Communicationinterface | ||||
| Other | ||||
| Function | Basicfunctionofthepalyer | |||
| Otherfunctionssupportedbysoftwareinstalled | ||||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.