Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-27 20:26
290
Company Profile
By certification [File Integrity]
Contact:anboyuan(Mr.)
Email:
Telephone:
Phone:
Area:Beijing
address: FL 4,Bldg.3 Ximeng industrial area No 2,The 3rd Minsheng Road, Liaokeng St, Shiyan Ave,Bao'an Dist,Shenzhen,China
Website:http://www.ambo-power.com/ http://anboyuan.yhtzhangpu.com/
Product Details
| Items | Criteria | Remarks |
| Typical Capacity | 2400mah | 0.5C charge and discharge for cut-off voltage 0.5C |
| Minimum Capacity | 2400mah | |
| Nominal Voltage | 3.7V | |
| Charge cut-off Voltage | 4.2V | |
| Standard Charge Current | 1000mA | 0.5C |
| Max Charge Current | 2000mA | 1.0C |
| Standard Discharge Current | 1000mA | 0.5C |
| Max Discharge Current | 2000mA | 1.0C |
| Discharge Cut-off Voltage | 2.75V | |
| Operating Temperature | 0~+45℃ | Charging |
| -20℃~+60℃ | Discharging | |
| Storage Temperature | -20℃/ +45℃ | Less than 1 month |
| -20℃/ +35℃ | Less than 6 months | |
| MOQ: | 500pcs | |
| Delviery Time: | 7-15 days | |
| Sample Time: | 3-5 days | |
| Shipment: | By Express,By sea,By air | |
| Certification: | CE,ROHS,PSE,FCC,MSDS,UN38.3 |




What about our lead time ?
Stock sample : 1-3 days.
OEM sample,: about 7 days
Mould Time: Plastic 30days
Metal 30days
production lead time :7-15 day which depends on quantity.
production capacity: 100000pcs per day
Trade Terms:
Payment: T/T, Western Union, MoneyGram,PayPal; 30% deposits; 70% balance before delivery