Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-15 03:15
125
Company Profile
By certification [File Integrity]
Contact:starwell(Ms.)
Email:
Telephone:
Area:Beijing
address: 1 Floor of Building 1, Double Wood Factory, Shapusha industrial zone, Songgang, Shenzhen, Guangdong, China (518000)
Website: http://starwell.yhtzhangpu.com/
| Model | Spec. | Feature |
| DPTB050100UB | USBPortNumber: 1ports | 1.SINGLEUSBport 2.Up to1A 3.USPLUG 4.Compatible withiPhone, iPad |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.125Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 1A/5W | ||
| Dimension: L53*W53*H29mm | ||
| DPTB050100EB | USBPortNumber: 1ports | 1.SINGLEUSBport 2.Up to1A 3.EUPLUG 4.CompatiblewithiPhone, iPad |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.125Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 1A/5W | ||
| Dimension: L53*W53*H29mm | ||
| DPTB050240UB | USBPortNumber: 1ports | 1.SINGLEUSBport 2.Up to2.4A 3.USPLUG 4.Compatible withiPhone, iPad |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.125Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 2.4A/12W | ||
| Dimension: L53*W53*H29mm | ||
| DPTB050240EB | USBPortNumber: 1ports | 1.SingleUSBport 2.Up to2.4A 3.EUPLUG 4.CompatiblewithiPhone, iPad |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.125Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 2.4A/12W | ||
| Dimension: L53*W53*H29mm | ||
| ZX-2U02S | USBPortNumber: 2ports | 1.DualUSBport 2.Up to4.8A 3.USPLUGFoldable 4.WithsmartIC |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.6Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 4.8A/24W | ||
| Dimension: L53*W53*H29mm | ||
| ZX-2U11 | USBPortNumber: 2ports | 1.DualUSBport 2.Up to3.1A 3. US/EUplug |
| Input: 100-240V50/60Hz | ||
| Inputcurrent: 0.5Amax | ||
| OutputVolt: 5V | ||
| OutCurrent/Power: 3.1A/15.5W | ||
| Dimension: L70*W45*H26mm |